Desktop | 95/100 | ✔ |
Mobile | 68/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 45 KB | ✔ |
Compression | 9 KB (-80.8%) | ✔ |
Text/Html Ratio | 5180 / 46536 (bytes) = 11.13% | ✔ |
Load Time | 0.04 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 2 / 16 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
details | 14 | ✘ | ✘ | ✘ |
overhead | 12 | ✘ | ✘ | ✘ |
cost | 12 | ✘ | ✘ | ✘ |
chatbot | 12 | ✘ | ✘ | ✘ |
custom | 12 | ✘ | ✘ | ✘ |
perfect | 12 | ✘ | ✘ | ✘ |
build | 12 | ✘ | ✘ | ✘ |
withminimum | 10 | ✘ | ✘ | ✘ |
grow | 10 | ✘ | ✘ | ✘ |
services | 9 | ✘ | ✘ | ✘ |
expertise | 5 | ✘ | ✘ | ✘ |
work | 4 | ✘ | ✘ | ✘ |
want | 4 | ✘ | ✘ | ✘ |
need | 4 | ✘ | ✘ | ✘ |
financial | 4 | ✘ | ✔ | ✘ |
With 0.04 seconds in page load, 45 KB of page size and all other reports below, the bit-flow.io has a SEO score of 57 out of 100 |
Title | Outsourcing Software Company in USA, Europe, and Australia | BitFlow |
Description | BitFlow is a software development company which focuses on FinTech and financial service industries with the aim of offering unmatched digital advancement including big data, artificial intelligence, the blockchain, and machine learning to both SMEs and large corporations. |
Keyword | software development, fintech software, UAB BitFlow |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
bit-flow.io | A | 54 | ip:13.33.60.73 |
bit-flow.io | A | 54 | ip:13.33.60.104 |
bit-flow.io | A | 54 | ip:13.33.60.71 |
bit-flow.io | A | 54 | ip:13.33.60.93 |
bit-flow.io | NS | 3594 | target:ns-1857.awsdns-40.co.uk |
bit-flow.io | NS | 3594 | target:ns-253.awsdns-31.com |
bit-flow.io | NS | 3594 | target:ns-735.awsdns-27.net |
bit-flow.io | NS | 3594 | target:ns-1422.awsdns-49.org |
bit-flow.io | SOA | 900 | mname:ns-735.awsdns-27.netrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
bit-flow.io | MX | 300 | pri:10target:alt3.aspmx.l.google.com |
bit-flow.io | MX | 300 | pri:5target:alt1.aspmx.l.google.com |
bit-flow.io | MX | 300 | pri:5target:alt2.aspmx.l.google.com |
bit-flow.io | MX | 300 | pri:10target:alt4.aspmx.l.google.com |
bit-flow.io | MX | 300 | pri:1target:aspmx.l.google.com |
bit-flow.io | MX | 300 | pri:15target:7f4gyfezu45at5nvqet7zg25ez6s4octmqakk4sixyhbzri24kfa.mx-verification.google.com |
bit-flow.io | TXT | 300 | txt:zoho-verification=zb07038429.zmverify.zoho.com |
bit-flow.io | TXT | 300 | txt:facebook-domain-verification=dkfbzf6xpoqxlq5ra4vrkk104r4dew |
bit-flow.io | TXT | 300 | txt:v=spf1 include:sender.zohobooks.com |
Malformed request. >>> Last update of WHOIS database: 2022-08-23T05:24:29Z |
Server IP | 13.33.60.73 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
bit-flow.com | Already Registered |
bit-flow.net | Already Registered |
bit-flow.org | Already Registered |
bit-flow.biz | Already Registered |
bit-flow.info | Already Registered |
Domains (TLD) | Status |
---|---|
vit-flow.io | Already Registered |
fit-flow.io | Already Registered |
git-flow.io | Already Registered |
hit-flow.io | Already Registered |
nit-flow.io | Already Registered |
Tulsacc.edu |
Freedommunitions.com |
Okendo.io |
Elitesem.com |
Emlovz.com |
Councilofnonprofits.org |
Sierracollege.edu |
Sffirecu.org |
Tiktok.com |
Radgiver.info |